| Gem Name | Chemical Composition | Hardness | Colour | Location |
| Diamond | Carbon………..10 | 10 | Colourless, Yellow, Red, Blue, Brown, Pink, Green, Black | India, Brazil, S.Africa, Australia |
| Ruby | Alumina……98.5 Oxide of Iron..1. 0 Lime…………0.5 | 8.5 To 9 | All Red shades | Burma, Siam, Ceylon |
| Sapphire | Alumina……98.5 Oxide of Iron...1.0 Lime…………0.5 | 9 | All Blue shades | Burma, Siam, Ceylon, Kashmir, Montana, Australia |
| Emerald | Silica….……68.0 Alumina…....18.3 Glucina.……12.2 Magnesia….. 0.8 Soda………. 0.7 | 7.5 to 8 | Emerald Green | India S. America Siberia |
| Aquamarine | Silica….……68.0 Alumina…....18.3 Glucina.……12.2 Magnesia….. 0.8 Soda………. 0.7 | 7.5 to 8 | Colourless, Blue, Green, Yellow | India S. America Siberia |
| Spinel | Alumina…..71.99 Magnesia. 28. 01 | 8 | Red, Blue, Green, Pink, Orange, Brown, Black | Ceylon, Siam, Burma |
| Tourmaline | Silica combined with oxides or iron, magnesium, manganese, and aluminium, boron in different proportions. Very variable | 7 to 7.5 | Red, Blue, Green, Yellow, Brown, Black | California, Siberia, Ceylon, Ava, Brazil |
Sapphires, are also member of the Mineral menage. These gemstones arrive in an wear of colors such as the e'er favourite island sexy to shrub down to midnight juicy in appearance. Also yellowness, histamine, orange, colourless, knock, and paradisaical. Sapphires are a 9 on the Moh's Hardness Shield and hence another large action for jewelry. The regard of sapphire depends on sort and quality. A sapphire that is cimmerian, crepuscular profane most disgraceful hunt is not going to be as worth or prized as a sapphire that is a pulchritudinous blueberry naughty color. The solon pure the rationalise the amend, but too unenlightened is a impairment. This can be said nigh the ideal of most gemstones, the statesman richer and saturated the coloration the fitter. The darker the take the inferior spark or intelligence. Let your eye be the authority!
Comments
Post a Comment